SSD TeamGroup Z44A5 1TB M.2 PCIe Gen4x4
1.890.000đ
ƯU ĐÃI 
| Thương hiệu | TeamGroup |
| Model | Z44A Series M.2 PCIe SSD |
| Interface | Gen4x4 with NVMe |
| Capacity | 512GB / 1TB / 2TB |
| Voltage | DC +3.3V |
| Operation Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| DRAM Cache | NO |
| Terabyte Written (TBW) | Z44A5: 512GB - 500 TBW 1TB - 1000 TBW 2TB - 2000 TBW |
| Performance | Z44A5: 512GB Read/Write: up to 5000/2600 MB/s 1TB/2TB Read/Write: up to 5000/4500 MB/s |
| Weight | 7g |
| Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |
| Vibration | 80Hz~2,000Hz/20G |
| Shock | 1,500G/0.5ms |
| MTBF | 1,700,000 Hours |
| Operating System | Compatible with Intel and AMD platforms and has one of the foll owing operating systems:
|
| Warranty | 5-year limited warranty |
| Thương hiệu | TeamGroup |
| Model | Z44A Series M.2 PCIe SSD |
| Interface | Gen4x4 with NVMe |
| Capacity | 512GB / 1TB / 2TB |
| Voltage | DC +3.3V |
| Operation Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| DRAM Cache | NO |
| Terabyte Written (TBW) | Z44A5: 512GB - 500 TBW 1TB - 1000 TBW 2TB - 2000 TBW |
| Performance | Z44A5: 512GB Read/Write: up to 5000/2600 MB/s 1TB/2TB Read/Write: up to 5000/4500 MB/s |
| Weight | 7g |
| Dimensions | 80.0(L) x 22.0(W) x 3.7(H) mm |
| Vibration | 80Hz~2,000Hz/20G |
| Shock | 1,500G/0.5ms |
| MTBF | 1,700,000 Hours |
| Operating System | Compatible with Intel and AMD platforms and has one of the foll owing operating systems:
|
| Warranty | 5-year limited warranty |
Đăng ký nhận thông báo từ NPCshop.vn Không bỏ lỡ hàng ngàn sản phẩm và các chương trình khuyến mãi khác
276/32 Thống Nhất, P. An Hội Đông (P16, Gò Vấp Cũ), TP.HCM (Làm việc từ T2 - T7 lúc 9h đến 18h30)
[Xem đường đi]
0909.22.66.07
kinhdoanh@npcshop.vn
GPĐKKD: số 0316248670 do Sở KHĐT
Tp.Hồ Chí Minh cấp ngày 28/04/2020
© 2021 NPCshop
Sản phẩm đã xem gần nhất
SSD TeamGroup Z44A5 1TB M.2 PCIe Gen4x4
1.890.000đ
Hoặc nhập tên để tìm
