CPU Intel Core i7-12700 (2.1GHz turbo Up to 4.9GHz, 4 Nhân 8 Luồng, 25MB Cache, 65W) - Socket Intel LGA1700
7.590.000đ
Chọn sản phẩm:
Gọi đặt mua 0909.22.66.07 (9:00 - 18:30)
ƯU ĐÃI   
| Essentials | |
| Product Collection | 12th Generation Intel® Core™ i7 Processors | 
| Code Name | Products formerly Alder Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i7-12700K | 
| Status | Launched | 
| Launch Date | Q1’22 | 
| Lithography | Intel 7 | 
| Use Conditions | PC/Client/Tablet | 
| CPU Specifications | |
| Total Cores | 12 | 
| # of Performance-cores | 8 | 
| # of Efficient-cores | 4 | 
| Total Threads | 20 | 
| Max Turbo Frequency | 4.90 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz | 
| Performance-core Max Turbo Frequency | 4.80 GHz | 
| Efficient-core Max Turbo Frequency | 3.60 GHz | 
| Performance-core Base Frequency | 2.10 GHz | 
| Efficient-core Base Frequency | 1.60 GHz | 
| Cache | 25 MB Intel® Smart Cache | 
| Total L2 Cache | 12 MB | 
| Processor Base Power | 65 W | 
| Maximum Turbo Power | 180 W | 
| Supplemental Information | |
| Embedded Options Available | No | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 76.8 GB/s | 
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 770 | 
| Graphics Base Frequency | 300 MHz | 
| Graphics Max Dynamic Frequency | 1.50 GHz | 
| Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | 
| Execution Units | 32 | 
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz | 
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz | 
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | 
| DirectX* Support | 12 | 
| OpenGL* Support | 4.5 | 
| Multi-Format Codec Engines | 2 | 
| Intel® Quick Sync Video | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| # of Displays Supported ‡ | 4 | 
| Device ID | 0x4680 | 
| OpenCL* Support | 2.1 | 
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 | 
| Max # of DMI Lanes | 8 | 
| Scalability | 1S Only | 
| PCI Express Revision | 5.0 and 4.0 | 
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | 
| Max # of PCI Express Lanes | 20 | 
| Package Specifications | |
| Sockets Supported | FCLGA1700 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2020C | 
| TJUNCTION | 100°C | 
| Package Size | 45.0 mm x 37.5 mm | 
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 | 
| Intel® Thread Director | Yes | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | 
| Intel® Optane™ Memory Supported ‡ | Yes | 
| Intel® Speed Shift Technology | Yes | 
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | 
| Intel® Turbo Boost Technology ‡ | 2.0 | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Volume Management Device (VMD) | Yes | 
| Security & Reliability | |
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| Mode-based Execute Control (MBE) | Yes | 
| Intel® Control-Flow Enforcement Technology | Yes | 
© 2021 NPCshop
Sản phẩm đã xem gần nhất
 
                    CPU Intel Core i7-12700 (2.1GHz turbo Up to 4.9GHz, 4 Nhân 8 Luồng, 25MB Cache, 65W) - Socket Intel LGA1700
7.590.000đ
Hoặc nhập tên để tìm